Applications:
- Chlorine and caustic soda production
- Synthetic soda ash production
- De-icing
- Water Softening
- Pulp and paper industry
- Textiles
- Waste and water treatment
- Titanium dioxide pigment production
- Seasoning
- Petroleum additives
- Dyes and intermediates
- Pharmaceuticals
- Drilling in the oil and gas industry
Variety : | INDUSTRIAL GRADE SALT EDIBLE GRADE SALT Crystal Salt – Iodized and Non Iodized Powder Salt – Iodized and Non Iodized Crushed Salt – Iodized and Non Iodized Free Flow Salt – Iodized and Non Iodized Vacuumed Salt – Iodized and Non Iodized |
Origin : | INDIA |
Inspection: | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
Minimum Order Quantity: | 1 X 20 FT Container |
Load ability: | 27.5 MT IN 20Ft Container |
Packing: | 50 Kg HDPE bags non-lamination with machine stitching or 75 Kg HDPE bags non-lamination with machine stitching Or as per the requirement |
(Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) | (Prices may vary as per any change in Size & Quality of Packing and also if there is any Special Marking or Design required by the Buyer) |
Pay Mode Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Port of Dispatch: | ANY PORT OF INDIA |
Our Product Specifications
SDG Logistics Park Ltd. Is one of the leading exporters of various grades of Industrial salt, Raw salt, Edible salt in various customizable specifications from India. We have good number of trade links globally for the fine quality, prompt delivery, reasonable price & safety packaging.
Salt is a mineral that is composed primarily of Sodium chloride. It is essential for animal life since Sodium and Chloride ions, the two major components of salt, are needed by all known living creatures. However, too much salt increases the risk of health problems. Therefore, consumers are advised to follow recommended limits of dietary sodium. Salt occurs naturally in our seas and when pools of sea water become enclosed the sun causes the water to evaporate. Over a period of millions of years, this salt bed is then covered with other sediment leaving a layer of rock salt, otherwise known as halite.
EDIBLE GRADE SALT
Nacl | 96.0 % Min |
Insoluble | 1.00 % Max |
Matter soluble in water | 3.00 % Max |
Moisture | 4 – 5 % Max |
GENERAL GRADES Salt
INDUSTRIAL GRADE SALT | CAUSTIC SODA GRADE -I | CAUSTIC SODA GRADE -II | SODA ASH GRADE |
Nacl on Dry Basis | 99.20 % min. | 98.00 % min. | 97.00 % min. |
Ca | 0.10 % max. | 0.20 % max. | 0.25 % max. |
Mg | 0.06 % max | 0.10 % max | 0.15% max |
Sulphate | 0.35 % max | 0.50 % max | 0.70 % max |
Other Imp. | 0.40 % max | 0.50 % max | 0.70 % max |
Free Water | 4.00 % |
EDIBLE GRADE SALT
EDIBLE GRADE SALT | DRIED VACUUM SALT | Low Sodium Salt | Crystal Iodized Salt |
Nacl | 99.50 % min | 84 % min | 97.5 % min |
Ca | 0.14% | 0.14% | 0.14% |
Mg | 0.08 % max | ||
Sulphate | 0.35% max | 0.35% max | 0.35% max |
Insoluble matter | 0.02 % max | 0.15 % max | 0.15 % max |
Whiteness Index | 92 min | 92 min | 92 min |
Moisture | 0.20 % max | 0.20 % max | 3.5 % max |
Iodine | 30 ppm(or as per customer's requirement) | 30 ppm(or as per customer's requirement) | 30 ppm(or as per customer's requirement) |
Matter insoluble in water | 0.06% | ||
Potassium Chloride | 15% Max |
GENERAL GRADES Salt
Nacl on dry basis | 99.0 % Min (Before free flow agent) 98.5 % Min (After free flow agent) |
Insoluble | 0.30 % Max |
Moisture | 0.30 % max |
Ca | 0.12 % Max |
Mg | 0.06 % max |
SO4 | 0.30 % max |
KIO3 free flow agent | 0.30 % max |
Anti - cacking agent | 10ppm max |